Graph shows: Capacity factor/availability of plant: Wind Farm vs Medupi
| Year | Capacity factor/availability of plant (Medupi) | Capacity factor/availability of plant (80MW Wind Farm) assuming construction commenced with Medupi in May 2007 |
Construction starts | 0 |
|
|
| 1 | 0% | 0% |
Wind farm commissioned after about 18-24 months | 2 | 0% | 0% |
| 3 | 0% | 25% |
| 4 | 0% | 35% |
| 5 | 0% | 40% |
| 6 | 0% | 40% |
| 7 | 0% | 40% |
| 8 | 0% | 40% |
Medupi unit 1 synchronised | 9 | 14% | 40% |
| 10 | 14% | 40% |
| 11 | 14% | 40% |
Medupi unit 2 synchronised | 12 | 28% | 40% |
Medupi unit 3 synchronised | 13 | 42% | 40% |
Medupi units 4 & 5 synchronised | 14 | 70% | 40% |
Medupi unit 6 synchronised | 15 | 84% | 40% |
| 16 | 84% | 40% |
| 17 | 84% | 40% |
| 18 | 84% | 40% |
| 19 | 84% | 40% |
| 20 | 84% | 40% |
| 21 | 84% | 40% |
Wind farm reaches end of life – rehabilitated or can be repowered | 22 | 84% | 0% |
| 23 | 84% | 0%/40% |
| 24 | 84% | 0%/40% |
| 25 | 84% | 0%/40% |
| 26 | 84% | 0%/40% |
| 27 | 84% | 0%/40% |
| 28 | 84% | 0%/40% |
| 29 | 84% | 0%/40% |
| 30 | 84% | 0%/40% |
